![]() |
|
|
| Shipyard: | Xiamen Shipbuilding Industry Co., Ltd., China | |
| Main Engine: | MAN B&W | |
| Main Engine Output: | 15.785 kW | |
| Speed: | 19,5 kn | |
| Built: | 2003 | |
| Total TEU: | 1.864 | |
| 14t TEU Homogenous: | N/A | |
| GT/BRZ: | 23.119 | |
| Deadweight: | 29.750 | |
| Gear: | upto 640t | |
| Reefer Plugs: | 150 | |
| IMO No. | 9253143 | |
| Service: | RTW Pearl String | |
Thank you for submtting your request.
Please click here to submit another email.
Please click here to submit another email.




